
Marc-Antoine Camirand 2018 Stats
EVENT | START | FINISH |
---|---|---|
Clarington 200 Canadian Tire Motorsport Park | 6 | 2 |
Rankin Construction 200 Jukasa Motor Speedway | 5 | 4 |
Bumper to Bumper 300 Autodrome Chaudiere | 6 | 6 |
Pintys Grand Prix Toronto Toronto Exhibition Place | 2 | 6 |
Bayer CropScience-Velocity Prairie Thunder Twin 125 Wyant Group Raceway - Race 1 | 10 | 4 |
Bayer CropScience-Velocity Prairie Thunder Twin 125 Wyant Group Raceway - Race 2 | 5 | 3 |
Luxxor 300 presented by Bayer Edmonton International Raceway | 9 | 6 |
Le 50 Tours Can Am Circuit de Trois - Rivieres | 1 | 5 |
Bumper to Bumper 300 Riveside International Speedway | 2 | 13 |
Total Energy 200 Canadian Tire Motorsport Park | 4 | 25 |
Lucas Oil 250 Autodrome St-Eustache | 2 | 1 |
New Hampshire Motor Speedway | 6 | 10 |
Pintys Fall Brawl Jukasa Motor Speedway | 10 | 7 |
Marc-Antoine Camirand 2017 Stats
EVENT | START | FINISH |
---|---|---|
Circuit ICAR | 6 | 3 |
Pinty’s Grand Prix – Toronto Indy | 5 | 16 |
Grand Prix de Trois Rivieres | 3 | 3 |
Canadian Tire Motorsport Park | 8 | 7 |