2019 TSN Broadcast Schedule
AIR DATE | RACE | TSN TIME |
---|---|---|
Sat. May 25 | Clarington 200 Canadian Tire Motorsport Park | 11:30 a.m. ET |
Sat. June 8 | APC 200 Jukasa Motor Speedway | 12:00 p.m. ET |
Sat. July 6 | Autodrome Chaudiere | 2:00 p.m. ET |
Sun. July 21 | Pintys Grand Prix Toronto Toronto Exhibition Place | 1:30 p.m. ET |
Sat. Aug. 3 | VPT Twin 125's Wyant Group Raceway | 1:00 p.m. ET |
Sun. Aug. 11 | Luxxor 300 presented by Bayer Edmonton International Raceway | 1:30 p.m. ET |
Sun. Aug. 18 | Circuit de Trois - Rivieres | 1:00 p.m. ET |
Sat. Aug. 24 | Bumper to Bumper 300 Riveside International Speedway | 1:30 p.m. ET |
Sun. Sept. 1 | Total 200 Canadian Tire Motorsport Park | 1:30 p.m. ET |
Sat. Sept. 14 | Lucas Oil 250 Autodrome St-Eustache | 3:30 p.m. ET |
Sun. Sept. 29 | Visit New Hampshire 100 New Hampshire Motor Speedwaty | 1:00 p.m. ET |
Sun. Oct. 6 | Pintys Fall Brawl Jukasa Motor Speedway | 12:30 p.m. ET |
NASCAR Year In Review |
Photo Credit: Matthew Manor